|
![]() |
| Search this site with PicoSearch | |||||||
| Individual Kidney Function in Renovascular Disease | |||||||
| DOI: 10.1102/1473-1827.2002.0001 | |||||||
| J E Scoble | G J R Cook | ||||||
| Guy's and St Thomas' NHS Trust | Royal Marsden NHS Trust | ||||||
| London | Sutton | ||||||
| Surrey SM2 5PT | |||||||
| Corresponding address: | J E Scoble, Royal Marsden NHS Trust, Downs Road, Sutton, Surrey SM2 5PT, UK. | ||||||
| E-mail: john.scoble@gstt.sthames.nhs.uk | |||||||
| Abstract | |||||||
| This review assesses the importance of various methods of measurement of individual renal function in renovascular disease. It describes the important advance in understanding how individual kidney function is affected by atherosclerotic renovascular disease. | |||||||
Copyright
©2002. The Renovascular Forum. All Rights Reserved. |
|||||||